![]() period photo: Ginetta G15 NMK 492L |
|
Photo files of Imps spotted at social events.
| 728 RBX 75 | dark green | 1972 | A French Ginetta G15 | |
| RHK 339K AM-83-83 |
orange | 1972 | Imported into The Netherlands (summer 2009), hence a change in reg. no. | |
| CGV 940L | orange | 1973 | ||
| FRA 33H | ||||
| HOT 120L | 1972 | |||
| DCF 243L | yellow | 1972 | ||
| LUE 695L | dark red | Amber Racing | ||
| OUL 915L | 1972 | |||
| OUC 915L | white, blue tinge | 1972 | ||
| HAY 603L | white, blue tinge | 1973; | ||
| VRX 511 | 1969 | |||
| VTU 9J | Black, blue line | 19.. | ||
| OBU 401 | 1972 | |||
| XPD 999G | orange | |||
| 1964 | ||||
| AM-84-17 | rood | Exported from Northern Ireland, imported into The Netherlands | ||
In alphabetical order:
| 525 KR | yellow | 1972 | ||
| 728 RBX 75 | green | 1972 | A French Ginetta G15 | |
| AM-84-17 | red | 1972 | Imported into The Netherlands (summer 2009), formerly ... | |
| AM-83-83 | orange | 1972 | Imported into The Netherlands (summer 2009), formerly RHK 339K | |
| AWB 273M | green | 1972 | ||
| BEA 606J | orange | 1970 | ||
| CGV 940L | orange | 1973 | ||
| DCF 243L | yellow | 1972 | ||
| ENL 322L | yellow | 1972 | ||
| HAY 603L | pale blue | 1973 | ||
| LUE 695L | dark red | 1973 | Amber Racing | |
| NJR 449M | blue | 1973 | ||
| OUC 915L | white | 1972 | ||
| RHK 339K | orange | 1972 | Imported into The Netherlands (summer 2009), now reg. no. AM-83-83 | |
| SJR 113N | white | 1974 | ||
| VTU 9J | black | 1971 | Black with a blue line | |
| VXG 451J | ? | ? | ? | ? |
| XPD 999G | orange | 1969 |
| The Imp Site Cars Ginetta G15 (this file) Imp Specials Ginetta G15 Ernst-Paul: Foto's Ginetta G15 |
© Franka File version: 2 Jan. 2013 |