The Imp Club| Rosemary Smith Perpetual Trophy | AFB 606B Hillman Imp rally car | John Holloway |
|---|---|---|
| Best Rootes Imp | XTE 600D Hillman Imp Super | Colin Rooney |
| Best Chrysler Imp | JBB 795N Hillman Imp Super | Anne Donnelly |
| Best Singer | PDU 786G Singer Chamois Coupé | Ewa Sozanski |
| Best Sunbeam | MAL 962K Sunbeam Stiletto | Martin Peach |
| Best Husky/ Van | GRM 486D Commer Van | James Crampton |
| Best Modified | GSN 860E Replica Police Imp | Mike Scott |
| Best Imp-based | JBY 144J Davrian | Graham Cashmore |
| Best Rally/ Race | AFB 606B Hillman Imp | John Holloway |
| Furthest Travelled Imp | JO 98 NW Sunbeam Stiletto | Angelo Dellago (Austria) 1,946km |
| Furthest Travelled Member | Malcolm Reid (USA) 3,390km | |
Winner of the 1997 Rosemary Smith perpetual trophy was Robin Human with his superb Ginetta G15
Runner-Up in the Chrysler Hillman category: 'Nutmeg' of Margaret Wilmott
57 voting forms were returned. Phil Lomas presented the trophies.
| Best Imp Overall Rosemary Smith Perpetual Trophy |
RLR 816E Hillman Imp Super |
Grahame Pearson runner-up for Best Hillman |
|---|---|---|
| Best Hillman | WTG 950H Imp Californian |
Doug Davies |
| Best Sunbeam | RLO 226H Stiletto |
Andrew Davies |
| Best Singer | ETK 328D Chamois mk2 |
R. Haley |
| Best Husky/ Van | OLY 550E Husky |
Jeff Day |
| Best Imp-based | NDH 410J Ginetta G15 |
C. Taylor |
| Driving Skills (Ladies) | FYC 767K Hillman Imp |
H. Marsh |
| Driving Skills (Men) | MLT 145D Hillman Imp |
Nick Lunn |
| Farthest Travelled Imp | 72294M Sunbeam Imp Sport |
Paulo D'Amico (Rome, Italy) 2100km |
Farthest distance travelled:
Jorma Hartikkan, a member from Finland, like as in 1990, but in a Skoda
Farthest distance Travelled Award:
Jorma Hartikkan a member from Joutseno, Finland (2800km) in an Imp
| Year | Award | Owner | Imp |
| 1985 | Best Imp | C. Mason | DUV 816K |
| Best Clan | S. Mitchell | EKN 834L | |
| Best Ginetta | P. Bivell | CEY 999H | |
| Overall winner all tests | C. Mason | Imp OW 816K | |
| Ladies prize | Gill Salter | Imp SRK 996F | |
| winner Obstacle race | 1st: G. Zoller 2nd: A. Ramsey | Imp: EDX 578D Imp: MRW 791P | |
| winner Dimensions | 1st: A. Gault 2nd: G. Beddoe | Imp: EWK 297L Imp: PCA 423M | |
| winner Potato slalom | 1st: Mr. Conde 2nd: T.S. Platt | Imp: SYR 251F Imp: JVC 183N |
| National Weekend |
| The Imp Club |
| The Imp Site |