R.A.F. Officers and 'Tiny' Lewis

The Imp Site

Operation Europe
Table with distances and times

 


From To Distance Total
Distance
Time Clock
Time
Time
of Day
Whether
Refuelling
Distance since
Last Refuelled
Remarks
Oslo Halden 77 77 0130 0130 0830 No 77  
Halden

Uddevalla

75 152 0122 0252 0952 No 152  
Uddevalla Goteborg 55 207 0100 0352 1052 Yes 207  
Goteborg Halmstad 96 303 0148 0540 1240 No 96  
Halmstad Halsingborg 55 358 0100 0640 l340 Yes + 151
  • Refuel which ever side of ferry is convenient depending on time.
  • 45 mins allowed for ferry crossing
Halsingborg Helsingor Nil (Ferry) 358 0045 0725 1425 Yes + 151
Helsingor Vordingborg 9 447 0200 0925 1625 No 89
Vordingborg Rodbyhavn 37 484 0040 1005 1705 Yes + 126
  • As above - refuel as convenient.
  • 1.40 allowed for Ferry crossing.
Rodbyhavn Puttgarden Nil (Ferry) 484 0140 1145 1845 Yes + 126
Puttgarden Hanover l86 670 0300 1445 2145 Yes + 200 +
  • Refuelling and meeting-point is actually about 15 miles past Han’r.
    This accounts for discrepancies
Hanover Koln 190 860 0305 1750 0050 Yes 175 +
Koln Aachen 40 900 0035 1825 0125 No 40
Aachen Valkenburg 17 917 0030 1855 0155 No 57  
Valkenburg Liege 20 937 0035 1930 0230 No 77  
Liege Luxembourg 95 1032 0200 2130 0430 No 172  
Luxembourg Metz 40 1072 0050 2220 0520 Yes 212  
Metz Nancy 40 1112 0045 2305 0605 No 40  
Nancy Epinal 42 1154 0050 2355 0655 No 82  
Epinal Basle 80 1234 0215 0210  0910 Yes 162  
Basle Zurich 53 1287 0120 0330  1030 No 53  
Zurich Sargans 62 1349 0135 0505  1205 No 115  

 

From To Distance Total Distance Time Clock Time Time of Day Whether
Refuelling
Distance since
Last Refuelled
Remarks
Sargans Feldkirch 20 1369 0030 0535 1235 No 135  
Feldkirch Landeck 55 1424 0130 0705 1405 Yes 190  
Landeck Zernez 54 1478 0130 0835 1535 No 54  
Zernez St Moritz 20 1498 0030 0905 1605 No 74  
St Moritz Point 'A' 45 1543 0130 1035 1735 No 119  
Point 'A' Milan 60 1603 1130 l205 1905 Yes 179 Change crews refuel, etc. 30 min allowance made for change-over.
        1235 1935    
Milan Genoa 90 1693 0140 1415 2115 No 90  
Genoa Savona 30 1723 0045 1500 2200 No 120  
Savona San Remo 60 1783 0200 1700 2400 No 180  
San Remo Menton 18 1801 0040 1740 0040 Yes 198 Suggest make fuel stop during slow passage through Menton itself.
Menton Nice 19 1820 0040 1820 0120 No 19
Nice NW Frejus 40 1860 0100 1920 0220 No 59  
NW Frejus Aix en Prov 72 1932 0135 2055 0355 No 131  
Aix en Prov Salon 21 1953 0025 2120 0420 No 152  
Salon Arles 25 1978 0030 2150 0450 Yes 177  
Arles Montpellier 46 2024 0055 2245 0545 No 46  
Montpellier Narbonne 63 2087 0125 0010 0710 No 109  
Narbonne Perpignan 40 2127 0045 0055 0755 No 149  
Perpignan Bourg-Madame 60 2187 0140 0235 0935 Yes 209  
Bourg-Madame Seo do Urgel 30 2217 0100 0335 l035 No 30  
Seo de Urgel Andorra 6 2223 0015 0350 1050 No 36  

 

R.A.F. Officers

 

original typed table on Operation Europe

 

The Imp Site
   Imp History
   Rootes Advertising & Sales Promotion - Imps
      Operation Europe - The story of Operation Europe
© Franka