![]() Beswick and Preacher driving Imp OKA 9M in the 1974 Devil's Own Rally |
Ron Beswick & Stuart Preacher won in 1974 the Cambrian Rally in a 998cc Hillman Imp PI - petrol injection.
Cambrian Road Rallies
The photo was sent by Ken Dunkley, courtesy of Stuart Preacher. It shows Ron Beswick and Stuart Preacher in OAK 9M, pictured on the Devil's Own Rally in 1974, of the Motoring News Championship series. This Group 6 Imp was prepared by Ron Beswick and Skip Brown.
| Pos | Cls | No. | Driver/Co-Driver (Car) | Pens |
|---|---|---|---|---|
| 1 | 1 E | 22 | Ron Beswick / Stuart Preacher ( Hillman Imp PI ) | 0:23:41 |
| 2 | 2 E | 4 | John W Morris / J D Roberts ( Ford Escort RS ) | 0:23:58 |
| 3 | 1 S | 25 | Brian Powley / Roger Powley ( BL Mini Cooper S ) | 0:24:16 |
| 4 | 3 E | 16 | Peter Gerbez / Dave Hurds ( BL Mini Clubman ) | 0:25:01 |
| 5 | 4 E | 3 | Paul Mellor / David Taylor ( Ford Escort Mexico ) | 0:25:50 |
| 6 | 2 S | 34 | Gareth Lloyd / Ron Jones ( Ford Escort ) | 0:26:40 |
| 7 | 5 E | 18 | Gerallt Evans / Edwyn Evans ( Toyota Celica ) | 0:26:46 |
| 8 | 6 E | 5 | Ashley Evans / Robert Gaskin ( Hillman Avenger GT ) | 0:27:21 |
| 9 | 7 E | 7 | Dennis Pollington / Richard Pearl ( Ford Escort Mexico ) | 0:33:01 |
| 10 | 8 E | 12 | Graham Bloor / Alastair Chalmers ( BL Mini Clubman S ) | 0:33:27 |
| 11 | 9 E | 14 | David Broadhurst / John Smith ( Ford Escort TC ) | 0:34:12 |
| 12 | 1 N | 67 | Elwyn Vaughan / Bryn Jones ( Ford Lotus-Cortina ) | 0:34:20 |
| 13 | 3 S | 27 | Peter Hughes / Kevin Jones ( Ford Escort TC ) | 0:34:35 |
| 14 | 10 E | 11 | Robert McKenzie / Brian Goff ( Ford Escort RS ) | 0:35:43 |
| 15 | 11 E | 20 | Peter Taylor / Jim Bothwell ( BL Mini ) | 0:35:58 |
| 16 | 2 N | 79 | Roy McBurnie / Ray Carlisle ( Ford Lotus-Cortina ) | 0:40:40 |
| 17 | 4 S | 26 | John Braid / David Taylor ( BL Mini Clubman ) | 0:42:40 |
| 18 | 12 E | 21 | Mark Fincham / Malcolm Booth ( Ford Escort GT ) | 0:43:22 |
| 19 | 13 E | 15 | Gerdi Frickel / Martyn Winrow ( Vauxhall Viva GT ) | 0:45:12 |
| 20 | 3 N | 69 | Gareth Jones / Gwynfor Jones ( BL Mini Cooper S ) | 0:46:22 |
| 21 | 5 S | 45 | K Grimley / R E J Taylor ( Ford Escort ) | 0:46:30 |
| 22 | 4 N | 77 | D C Williams / Dafydd Edwards ( Ford Escort Mexico ) | 0:47:21 |
| 23 | 5 N | 95 | Dave Moore / Nick Goude ( SIMCA Rallye ) | 0:48:15 |
| 24 | 6 S | 56 | D W Gosling / S W Gosling ( BL Mini ) | 0:51:39 |
| 25 | 7 S | 17 | David Wild / Peter Gray ( BL Mini Cooper S ) | 0:53:10 |
| 26 | 6 N | 83 | John Pollock / Nigel Wills-Browne ( Ford Escort TC ) | 0:54:44 |
| 27 | 8 S | 65 | Christopher Hicken / Julia Davenport ( Ford Escort Mexico ) | 0:55:23 |
| 28 | 9 S | 44 | John Barrett / Neil Stewart ( Ford Escort Sport ) | 0:55:36 |
| 29 | 10 S | 38 | Geoff Whittaker / Colin Mason ( Ford Escort GT ) | 0:55:54 |
| 30 | 11 S | 61 | C J Peacock / T R Robinson ( BL Mini Cooper S ) | 0:58:20 |
| 31 | 7 N | 73 | Lance Rawlinson / Alan Mason ( Ford Escort ) | 0:59:05 |
| 32 | 12 S | 49 | John Boyle / Ian Douglas ( Hillman Avenger GT ) | 1:03:08 |
| 33 | 13 S | 47 | K H Gittins / Philip Lehman ( Ford Escort GT ) | 1:09:06 |
| 34 | 8 N | 93 | Ian Winter / David Blackburn ( Vauxhall Firenza ) | 1:11:46 |
| 35 | 9 N | 71 | Mike Hewish / Jeanette Hewish ( Singer Chamois Sport ) | 1:12:32 |
| 36 | 14 S | 51 | John Jones / Ian Griffith ( Ford Anglia ) | 1:13:04 |
| 37 | 14 E | 8 | John Hughes / John Williams ( Vauxhall Viva GT ) | 1F 0:26:05 |
| 38 | 15 E | 24 | Tony Hayden / Jones ( Ford Escort Mexico ) | 1F 0:37:21 |
| 39 | 10 N | 106 | Robert Fisher / Chris van Wyk ( Hillman Imp ) | 1F 0:47:11 |
| 40 | 11 N | 91 | Stephen Ogden / Colin Ogden ( Ford Escort Mexico ) | 1F 0:47:49 |
| 41 | 15 S | 48 | Colin Bradshaw / Gordon Taggart ( Vauxhall Firenza ) | 1F 1:08:40 |
| 42 | 16 E | 23 | Alec Roberts / Gwyn Jones ( Ford Lotus-Cortina ) | 1F 0:49:50 |
| 43 | 12 N | 98 | Nick Tart / Richard Smalley ( BL Mini Cooper S ) | 1F 0:55:24 |
| 44 | 13 N | 85 | Brian Howatson / Nick Lloyd ( BL Mini ) | 1F 0:56:54 |
| 45 | 14 N | 99 | Andrew Frazer / Ian Coghlan ( BL Mini Cooper ) | 1F 1:02:11 |
| 46 | 15 N | 72 | Miek Hamlett / Bob Latham ( Ford Escort GT ) | 1F 1:02:56 |
| 47 | 16 S | 41 | Henry Dance / Bob Shires ( BL Mini ) | 1F 1:04:26 |
| 48 | 17 S | 64 | Ian Roberts / Owens ( BL Mini ) | 1F 1:08:00 |
| 49 | 18 S | 50 | Mike Friston / Graham Crossley ( Sunbeam Stiletto ) | 1F 1:09:02 |
| 50 | 16 N | 70 | Paul Davies / Bryan Edwards ( Vauxhall Viva ) | 1F 1:11:23 |
| 51 | 17 N | 101 | Gerald Murphy / Ernest Mercer ( Ford Escort TC ) | 2F 0:51:03 |
| 52 | 18 N | 90 | John Jones / David Eastwood ( Ford Escort Mexico ) | 2F 0:52:57 |
| 53 | 17 E | 19 | Larking / Williams ( Hillman Avenger GT ) | 2F 0:53:46 |
| 54 | 19 N | 92 | Elwyn Evans / Jack Smith ( Ford Anglia ) | 2F 1:05:56 |
| 55 | 20 N | 102 | Maurice Jones / David Singleton ( Ford Escort Sport ) | 2F 1:08:41 |
| 56 | 21 N | 68 | Alun Owen / Mike Bennett ( Ford Escort TC ) | 2F 1:10:19 |
| 57 | 19 S | 46 | David Greenough / John Clack ( Ford Escort ) | 2F 1:12:39 |
| 58 | 22 N | 81 | R J White / John Youd ( Ford Anglia ) | 2F 0:74:%1 |
| 59 | 23 N | 74 | Thomas Stanley / George Thewlis ( Ford Escort Mexico ) | 2F 1:17:04 |
| 60 | 24 N | 104 | Rick Weaves / Tim Yates ( Hillman Imp ) | 2F 1:17:59 |
| 61 | 20 S | 63 | Mike Crook / Bob Lumley ( Ford Cortina GT ) | 3F 1:09:22 |
| 62 | 25 N | 119 | Ken Hughes / Eddie Mayne-Flower ( Hillman Hunter ) | 3F 1:11:00 |
| 63 | 26 N | 84 | John Sephton / Bill Russell ( Ford Escort Mexico ) | 4F 1:08:32 |
| 64 | 18 E | 75 | A N Walker / Kathleen Barber ( Ford Cortina ) | 4F 1:20:31 |
| 65 | 27 N | 114 | June Rathbone / Dyfrig Jones ( Ford Escort ) | 4F 1:24:05 |
| 66 | 28 N | 103 | William O Jones / J G Griffiths ( Sunbeam Imp Sport ) | 6F 1:04:09 |
| 67 | 21 S | 36 | Ken Lockett / Arthur Davies ( Ford Escort RS ) | 7F 1:03:01 |
| 68 | 29 N | 117 | Alan Evans / Richard Jones ( BL Mini Cooper ) | 7F 1:09:11 |
| 69 | 30 N | 88 | Richard Ceen / Steve W S McKeever ( Hillman Imp ) | 10F 0:45:57 |
| 70 | 31 N | 66 | Ian Hughes / Medwin Williams ( Ford Escort TC ) | 11F 0:51:01 |
| 71 | 32 N | 100 | Ilid Davies / Alec Harrison ( Ford Escort Mexico ) | 11F 0:53:00 |
| 72 | 33 N | 80 | M G Curbishley / J W Cain ( Vauxhall Viva GT ) | 12F 1:01:00 |
| 73 | 22 S | 42 | Martin Wright / Bill Harris ( BL Mini Cooper S ) | 12F 1:05:00 |
| 74 | 34 N | 109 | J C Hughes / C R J Thornton ( BL Mini ) | 13F 1:08:57 |
| 75 | 35 N | 112 | James Foden / Linda Foden ( Ford Anglia ) | 14F 1:06:04 |
| 76 | 36 N | 76 | Dewi Hughes / J Henry Jordan ( Ford Escort ) | 15F 0:56:00 |
| 77 | 37 N | 115 | Keith Hughes / Barry Rathbone ( Ford Anglia ) | 17F 1:19:00 |
| 78 | 38 N | 111 | Michael Wellman / Allan Matthews ( Singer Chamois ) | 23F 0:59:00 |
| 79 | 39 N | 96 | Mick Preston / John Proctor ( Vauxhall Firenza SL ) | 38F 0:28:00 |
| 80 | 40 N | 113 | Emrys Roberts / H N Roberts ( Ford Cortina GT ) | 40F 1:09:00 |
| 81 | 19 E | 13 | R P Smith / Pat Ryan ( Ford Lotus-Cortina ) | 43F 0:32:00 |
| NF | E | 1 | Martin Watson / Jeff Hignett ( Ford Escort TC ) | Non-Finisher |
| NF | E | 2 | Peter Hughes / Dave Richards ( Ford Cortina GT ) | Non-Finisher |
| NF | E | 6 | Mike Jones / Ken Jones ( Vauxhall Viva GT ) | Non-Finisher |
| NF | E | 9 | Keith Jenkins / Gwyn Mawby ( FIAT 128 Rallye ) | Non-Finisher |
| NF | E | 10 | John Bowers / Brian Race ( BL Mini Cooper S ) | Non-Finisher |
| NF | S | 28 | Ralph Collis / Andy Harrison ( Hillman Hunter GLS ) | Non-Finisher |
| NF | S | 29 | Mike Edwards / David Edwards ( Ford Escort RS ) | Exc Give Way |
| NF | N | 30 | John McKie / Les Todd ( Ford Cortina ) | Exc Give Way |
| NF | S | 31 | Keith Teare / Margaret Teare ( Hillman Avenger Tiger ) | Non-Finisher |
| NF | S | 32 | Chris Jones / Alan Thomas ( Ford Escort TC ) | Exc Give Way |
| NF | S | 33 | Rod Sheard / Mike Doran ( Ford Anglia ) | Exc Give Way |
| NF | S | 35 | Paul Ellis / Chris Elmore ( Ford Cortina ) | Non-Finisher |
| NF | S | 37 | Arwel Williams / Dennis Jones ( Ford Escort Mexico ) | Non-Finisher |
| NF | S | 39 | K Thompson / Pete Grice ( Vauxhall Viva GT ) | Non-Finisher |
| NF | S | 40 | Garry Greenhalgh / Graham Lewis ( Ford Anglia ) | Non-Finisher |
| NF | S | 43 | David Baines / Roberts ( Ford Escort TC ) | Non-Finisher |
| NF | S | 52 | Brock / B G Parkinson ( Ford Escort Mexico ) | Non-Finisher |
| NF | N | 53 | Jack MacDonald / Roger Harfield ( Ford Escort Mexico ) | Non-Finisher |
| NF | S | 54 | Mark Booth / Cliff Lea ( Ford Escort Mexico ) | Non-Finisher |
| NF | S | 55 | Gwilym Parry / Dan Jones ( Ford Escort RS ) | Non-Finisher |
| NF | S | 57 | Rodger Goodwin / Lawrence Willis ( Hillman Avenger Tiger ) | Exc Give Way |
| NF | S | 58 | James Brown / Geoffrey Gillman ( Vauxhall Firenza ) | Non-Finisher |
| NF | S | 59 | Gordon Ashworth / Eryl Williams ( BL Mini Cooper S ) | Non-Finisher |
| NF | S | 62 | Gwyn Williams / Robert Burgess ( BL Mini Clubman GT ) | Non-Finisher |
| NF | N | 82 | Bob Tate / Peter Whittle ( Ford Cortina ) | Exc Give Way |
| NF | N | 86 | P S Rogerson / Dudley Gilbert ( Hillman Imp ) | Non-Finisher |
| NF | N | 87 | Stephen Capper / Ian Murray ( Ford Escort ) | Non-Finisher |
| NF | N | 89 | I Watson / S J Nugent ( Singer Chamois ) | Non-Finisher |
| NF | N | 94 | Peter Cliffe / Smith ( BL Mini ) | Non-Finisher |
| NF | N | 97 | John Parry-Jones / Haydn Davies ( Ford Escort ) | Non-Finisher |
| NF | N | 105 | Fred Bowers / Brean ( BL Mini Cooper S ) | Non-Finisher |
| NF | N | 107 | Harry Grindley / Phil Ellis ( BLMC 1300 ) | Non-Finisher |
| NF | N | 108 | Simon Hoverstadt / Stuart Parkinson ( BL Mini ) | Non-Finisher |
| NF | N | 110 | Peter Jones / David Ellis-Evans ( Ford Cortina GT ) | Non-Finisher |
| NF | N | 116 | Chris Gill / Tony Carroll ( BL Mini Cooper S ) | Non-Finisher |
| NF | N | 118 | Myrddin Birkett / Mervyn Price ( BL Mini Clubman GT ) | Non-Finisher |
| NS | N | 120 | Tristan Dodd / John Collett ( Ford Anglia 100E ) | Non-Starter |
source: North Wales Car Club
| © Franka Edition: 5 Feb. 2012 |