![]() Nick Rowe and Stuart Turner in their Hillman Imp during the 1966 Tulip Rally - R56658/C |
|
![]() Remarkable toe-in and toe-out ! |
| year | Comp.No. | Driver / Navigator | car / registr. | result |
|---|---|---|---|---|
| 1965 | 95 | David Pollard et Barry Hughes | 4525 KV | 15e scratch (2e Classe 1000cc GT |
| 113 | Rosemary Smith et Margaret Mackenzie | 7674 KV | 22e scratch (4e Classe 1000cc GT | |
| 124 | Tiny Lewis / Culcheth | DNF | ||
| 130 | Gudim/ ???? | |||
| 145 | Rowe/ Mc.Gregor | |||
| 178 | Dinwiddy/ ???? | |||
| 198 | Ziegler/ ???? | |||
| 1966 | #136 | Patrick Lier et Henri Vuarraz | GE 106902 | 23e scratch (20e Groupe 1, 1r Classe 1 |
| #146 | Tiny Lewis et Tim Bosence | FRW 307C | 62e scratch (12e Groupe 2, 1r Classe 1 | |
| #162 | Philippe Simonetta et Bernard Dirren | GE 106900 | 70e scratch (20e Groupe 2, 2e Classe 1 | |
| #107 | Rosemary Smith et Val Domleo | FRW 306C | DISQ | |
| Nick Rowe | 8305 KV | aussi partants | ||
| 35 | ???/ ??? | MTB 217C | aussi partants | |
| 92 | Bolton/ Smith | FRW 948 C | ||
| 161 | Ziegler/ ??? | |||
N. Rowe and D. Doidge had to retire their Hillman Imp. They had started from London.
1,750 miles through Holland, Belgium, Luxembourg, Switzerland and France. 23 timed tests on racing circuits and mountain climbs. 117 starters.
All the Hillman Imps had trouble and did not finish:
|
The Imp Site Competitive Impers Rallying Impers Nick Rowe |
Franka |